Thassos Bus Schedules & Ticket Prices
| Every Day (Monday – Sunday) | ||
|---|---|---|
| Routes | Times | € |
| Alyki ► Skala Potamia, Golden Beach & Limenas | – – | 2.50, 2.90, 4.10 |
| Alyki ► Potos & Limenaria | – – – – – | 3.00 |
| Golden Beach ► Paradise Beach & Alyki & Around the Island | – – | 2.50, 2.90, 4.10 |
| Golden Beach ► Limenas | – – – – – – – | 2.20 |
| Limenaria ► Skala Prinos & Limenas | – – – – – – | 3.10, 5.00 |
| Limenaria ► Psili Ammos Beach, Astris Beach, Giola, Archangel Monastery & Alyki | – – – – – – | 1.80, 2.60, 3.00 |
| Limenaria ► Theologos | – – – | 1.80 |
| Limenas ► Around the Island via Prinos | – – | 11.50 |
| Limenas ► Theologos | – – – | 6.70 |
| Limenas ► Psili Ammos Beach, Astris Beach, Giola, Archangel Monastery & Alyki | – – – – – | 2.50, 2.90, 4.10 |
| Limenas ► Panagia, Potamia, Skala Potamia & Golden Beach | – – – – – – – | 1.80, 1.90 |
| Limenas ► Skala Prinos | – – – – – – – – – – – | 2.10 |
| Limenas ► Around the Island via Panagia (Kinira, Paradise Beach & Alyki) | – – | 2.80, 4.10 |
| Limenas ► Skala Prinos, Limenaria & Potos | – – – – – – – | 2.10, 5.00 |
| Panagia ► Limenas | – – – – – – – | 1.80 |
| Potamia ► Limenas | – – – – – – – | 1.80 |
| Potos ► Skala Prinos & Limenas | – – – – – – | 3.40, 5.30 |
| Potos ► Theologos | – – – – | 1.80 |
| Potos ► Psili Ammos Beach, Astris Beach, Giola, Archangel Monastery & Alyki | – – – – – – | 1.80, 2.10, 2.70 |
| Prinos ► Limenaria & Potos | – – – – – – – | 2.80, 3.10 |
| Prinos ► Limenas | – – – – – – – | 2.40 |
| Skala Kallirachi ► Limenaria & Potos | – – – – – – – | 2.00, 2.40 |
| Skala Kallirachi ► Limenas | – – – – – – | 3.00 |
| Skala Maries ► Limenaria & Potos | – – – – – – – | 1.80 |
| Skala Maries ► Limenas | – – – – – – | 4.00 |
| Skala Potamia ► Limenas | – – – – – – – | 1.90 |
| Skala Potamia ► Paradise Beach & Alyki & Around the Island | – – | 1.80, 2.50 |
| Skala Prinos ► Limenas | – – – – – – – – – – – | 2.10 |
| Skala Prinos ► Limenaria & Potos | – – – – – – – | 3.10, 3.40 |
| Skala Rachoni ► Limenaria & Potos | – – – – – – – | 3.50, 3.90 |
| Skala Rachoni ► Prinos | – – – | 1.80 |
| Skala Rachoni ► Limenas | – – – – – – – – – – – | 1.80 |
| Skala Sotiros ► Limenaria & Potos | – – – – – – – | 2.30, 2.70 |
| Skala Sotiros ► Limenas | – – – – – – | 2.70 |
| Theologos ► Limenas | – – – – – | 6.70 |
|
||
|
For more information, please call the bus station in Thassos: +30 25930 22162
|
||